Hello Readers!
How Are you all?
Investing in mutual funds is subject to market risk, must have heard this zillion time but you can minimize risks by properly researching the funds to invest in 2019. To invest in any fund, you must look at its performance of the past three years and thus choose wisely those funds which have been consistent with their performances.
Today through our blog, we are going to discuss the top five performing mutual funds, that you can consider starting your investment with.
Read our blog and get to know about the top-performing five mutual funds in the market presently.
1. SBI Small Cap Fund Direct-Growth
This fund is suitable for those investors who are looking for opportunities for long-term growth in capital along with the liquidity of an open-ended scheme by investing predominantly in a well-diversified basket of equity stocks of small-cap companies. At the same time, these investors should also be ready for the possibility of moderate losses in their investments, as returns are based on market fluctuations.
This Fund has 87.97% investment in Indian stocks of which 4.91% is in large-cap stocks, 12.52% is in mid-cap stocks, 65.59% in small-cap stocks.
The net asset value or NAV of this fund (as per 2nd December 2019) is ₹ 58.0533, and the expense ratio charged on this fund is approx. 1.03%.
Below you will find the returns and SIP returns of this fund, over the last ten years.
Returns (NAV as on 2nd December 2019)
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns |
1 Week | 25-Nov-19 | 9968.4 | -0.32% | - |
1 Month | 01-Nov-19 | 10012.5 | 0.12% | - |
3 Month | 30-Aug-19 | 11084.1 | 10.84% | - |
6 Month | 31-May-19 | 10278.5 | 2.79% | - |
YTD | 01-Jan-19 | 10787 | 7.87% | - |
1 Year | 30-Nov-18 | 11007 | 10.07% | 10.01% |
2 Year | 01-Dec-17 | 9439.7 | -5.60% | -2.84% |
3 Year | 02-Dec-16 | 15429.8 | 54.30% | 15.55% |
5 Year | 02-Dec-14 | 21830.5 | 118.30% | 16.89% |
Since Inception | 02-Jan-13 | 45107.5 | 351.07% | 24.33% |
SIP Returns (NAV as on 2nd December 2019)
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
1 Year | 30-Nov-18 | 12000 | 12877.09 | 7.31% | 13.80% |
2 Year | 01-Dec-17 | 24000 | 24771.58 | 3.21% | 3.07% |
3 Year | 02-Dec-16 | 36000 | 40442.48 | 12.34% | 7.70% |
5 Year | 02-Dec-14 | 60000 | 82934.67 | 38.22% | 12.90% |
2. Mirae Asset Emerging Bluechip Fund Direct-Growth
This fund main objective is to generate income and capital appreciation from a diversified portfolio predominantly investing in Indian equities and equity-related securities of large-cap and midcap companies at the time of investment.
This Fund has 99.3% investment in Indian stocks, out of which 45.52% is in large-cap stocks, 34.66% is in mid-cap stocks, 12.34% in small-cap stocks.
The net asset value or NAV of this fund (as per 2nd December 2019), is ₹ 60.667, and its expense ratio is approx. It is 0.84%.
The returns are taxed at 15% if you redeem before one year. After 1 year, you are required to pay LTCG (Long-Term Capital Gain) tax of 10% on returns of Rs 1 lakh+ in a financial year.
Below you will find the returns and SIP returns of this fund, over the last ten years.
Returns (NAV as per on 2nd December 2019)
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns |
1 Week | 22-Nov-19 | 10162.3 | 1.62% | - |
1 Month | 29-Oct-19 | 10348.6 | 3.49% | - |
3 Month | 29-Aug-19 | 11222.1 | 12.22% | - |
6 Month | 29-May-19 | 10615.2 | 6.15% | - |
YTD | 01-Jan-19 | 11485.1 | 14.85% | - |
1 Year | 29-Nov-18 | 11667.7 | 16.68% | 16.68% |
2 Year | 29-Nov-17 | 11355.8 | 13.56% | 6.56% |
3 Year | 29-Nov-16 | 16168.5 | 61.69% | 17.37% |
5 Year | 28-Nov-14 | 22108.1 | 121.08% | 17.17% |
Since Inception | 02-Jan-13 | 43183.3 | 331.83% | 23.58% |
SIP Returns (NAV as per on 2nd December 2019)
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
1 Year | 29-Nov-18 | 12000 | 13300.18 | 10.83% | 20.57% |
2 Year | 29-Nov-17 | 24000 | 27225.98 | 13.44% | 12.61% |
3 Year | 29-Nov-16 | 36000 | 43666.42 | 21.30% | 12.93% |
5 Year | 28-Nov-14 | 60000 | 89658.35 | 49.43% | 16.06% |
3. SBI Magnum Multicap Fund-Growth
This fund invests in equities and equity-related instruments of companies spanning the entire market capitalization spectrum.
This fund has 92.34% investment in Indian stocks, out of which 50.94% is in large-cap stocks, 16.21% is in mid-cap stocks, 15.33% in small-cap stocks.
The net asset value or NAV of this fund (as per 2nd December 2019), is ₹ 50.5478 and the expense ratio of this fund is approx. 2.02%.
The returns are taxed at 15% if you redeem before one year. After 1 year, you are required to pay LTCG tax of 10% on returns of Rs 1 lakh+ in a financial year.
Below you will find the returns and SIP returns of this fund, over the last ten years.
Returns (NAV as per on 2nd December 2019)
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns |
1 Week | 25-Nov-19 | 9918 | -0.82% | - |
1 Month | 01-Nov-19 | 9971.3 | -0.29% | - |
3 Month | 30-Aug-19 | 10708.6 | 7.09% | - |
6 Month | 31-May-19 | 9983.1 | -0.17% | - |
YTD | 01-Jan-19 | 10959.6 | 9.60% | - |
1 Year | 30-Nov-18 | 11134.9 | 11.35% | 11.28% |
2 Year | 01-Dec-17 | 10836.9 | 8.37% | 4.09% |
3 Year | 02-Dec-16 | 14213 | 42.13% | 12.43% |
5 Year | 02-Dec-14 | 16487 | 64.87% | 10.51% |
10 Year | 02-Dec-09 | 29252.2 | 192.52% | 11.32% |
Since Inception | 29-Sep-05 | 50547.8 | 405.48% | 12.10% |
SIP Returns (NAV as per 2nd December 2019)
Period Invested for | ₹1000 SIP Started on | Investment | Latest Value | Absolute Returns | Annualised Returns |
1 Year | 30-Nov-18 | 12000 | 12684.17 | 5.70% | 10.72% |
2 Year | 01-Dec-17 | 24000 | 25632.65 | 6.80% | 6.46% |
3 Year | 02-Dec-16 | 36000 | 40385.85 | 12.18% | 7.61% |
5 Year | 02-Dec-14 | 60000 | 76787.4 | 27.98% | 9.80% |
10 Year | 02-Dec-09 | 120000 | 244704.5 | 103.92% | 13.65% |
4. Kotak Emerging Equity Fund Direct-Growth:
This fund aims to generate long-term capital appreciation from a portfolio of equity and equity-related securities, by investing predominantly in mid companies.
This Fund has 96.33% investment in Indian stocks, out of which 10.2% is in large-cap stocks, 62.09% is in mid-cap stocks, 24.04% in small-cap stocks.
The net asset value or NAV of this fund (as per 29th November 2019), is ₹ 43.384 and the expense ratio of this fund is approx. 0.82%.
The returns are taxed at 15% if you redeem before one year. After 1 year, you are required to pay LTCG tax of 10% on returns of Rs 1 lakh+ in a financial year.
Below you will find the returns and SIP returns of this fund, over the last ten years.
Returns (NAV as per on 29th November 2019)
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns |
1 Week | 22-Nov-19 | 10221.4 | 2.21% | - |
1 Month | 29-Oct-19 | 10381.1 | 3.81% | - |
3 Month | 29-Aug-19 | 11330 | 13.30% | - |
6 Month | 29-May-19 | 10383.8 | 3.84% | - |
YTD | 01-Jan-19 | 10938.1 | 9.38% | - |
1 Year | 29-Nov-18 | 11311.1 | 13.11% | 13.11% |
2 Year | 29-Nov-17 | 10140.4 | 1.40% | 0.70% |
3 Year | 29-Nov-16 | 13903.4 | 39.03% | 11.61% |
5 Year | 28-Nov-14 | 18214.6 | 82.15% | 12.73% |
Since Inception | 03-Jan-13 | 30942.2 | 209.42% | 17.77% |
SIP Returns (NAV as per 2nd December 2019)
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
1 Year | 29-Nov-18 | 12000 | 13004.69 | 8.37% | 15.79% |
2 Year | 29-Nov-17 | 24000 | 25538.94 | 6.41% | 6.09% |
3 Year | 29-Nov-16 | 36000 | 39989.16 | 11.08% | 6.94% |
5 Year | 28-Nov-14 | 60000 | 78483.84 | 30.81% | 10.67% |
5. Canara Robeco Emerging Equities Fund Direct-Growth
This fund seeks capital appreciation by investing in a diversified portfolio of large and mid-cap stocks.
This Fund has 96.71% investment in Indian stocks, out of which 42.91% is in large-cap stocks, 37.7% is in mid-cap stocks, 5.33% in small-cap stocks.
The net asset value or NAV of this fund (as per 2nd December 2019), is ₹ 102.77 and the expense ratio of this fund is approx. 0.82%.
The returns are taxed at 15% if you redeem before one year. After 1 year, you are required to pay LTCG tax of 10% on returns of Rs 1 lakh+ in a financial year.
Below you will find the returns and SIP returns of this fund, over the last ten years.
Returns (NAV as per on 2nd December 2019)
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns |
1 Week | 25-Nov-19 | 10030.3 | 0.30% | - |
1 Month | 01-Nov-19 | 10115.2 | 1.15% | - |
3 Month | 30-Aug-19 | 11129.5 | 11.30% | - |
6 Month | 31-May-19 | 10032.2 | 0.32% | - |
YTD | 01-Jan-19 | 10830.4 | 8.30% | - |
1 Year | 30-Nov-18 | 10955.1 | 9.55% | 9.50% |
2 Year | 01-Dec-17 | 10525.4 | 5.25% | 2.59% |
3 Year | 02-Dec-16 | 15293.2 | 52.93% | 15.21% |
5 Year | 02-Dec-14 | 18497.1 | 84.97% | 13.08% |
Since Inception | 02-Jan-13 | 36901.3 | 269.01% | 20.77% |
SIP Returns (NAV as per 2nd December 2019)
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
1 Year | 29-Nov-18 | 12000 | 12755.37 | 6.29% | 11.81% |
2 Year | 29-Nov-17 | 24000 | 25249.14 | 5.20% | 4.95% |
3 Year | 29-Nov-16 | 36000 | 40341.08 | 12.06% | 7.53% |
5 Year | 28-Nov-14 | 60000 | 80440.45 | 34.07% | 11.66% |
As of now, you have seen the different top-performing mutual funds of 2019 along with the fund’s NAV and their expense ratio, so plan your investment today. Do remember always, whatever you invest today, decide your expenditure for tomorrow, so invest today, and accumulate for tomorrow.
Most importantly, always consult a financial planner or advisor, before starting your investments. They will help you select the best fund, for your investments as per your requirement.
You can also contact us at Shri Ashutosh Securities Pvt Ltd., we are here to help you in any way possible.
Happy Investing!
(Mutual Fund investments are subject to market risk Illustrations are for example only, there is no guarantee of returns. Past performance is not an indicator/guarantee to future returns).